
UEFA European Championship: Moldova 0-2 Sweden
Saturday March 28 2015 03:45 | Venue: Republican Stadium | Referee:Ivan Bebek| [0-0] | Kick Off | ||
| 00:37 [0-0] | Aleksandrs Dedovs gives away a free kick for an unfair challenge on Kim Kallstrom.Free kick crossed by Kim Kallstrom restarts the game. | ||
| 01:32 [0-0] | Kim Kallstrom fouled by Gheorghe Boghiu,the ref awards a free kick.Albin Ekdal restarts play with the free kick. | ||
| 03:56 [0-0] | Free kick awarded for a foul by Andreas Granqvist on Victor Golovatenco.Caution for Andreas Granqvist.Alexandu Epureanu restarts play with the free kick. | ||
| 07:11 [0-0] | Sebastian Larsson takes a shot and went wide left of the goal. | ||
| 09:11 [0-0] | The official flags Zlatan Ibrahimovic offside.Ilie Pavel Cebanu takes the free kick. | ||
| 10:56 [0-0] | Corner taken by Gheorghe Andronic.clearance by Pierre Bengtsson. | ||
| 15:20 [0-0] | Corner taken by Kim Kallstrom.clearance made by Victor Golovatenco. | ||
| 18:39 [0-0] | Gheorghe Andronic has an effort at goal and missed to the right of the net. | ||
| 24:01 [0-0] | Alexandru Gatcan challenges Albin Ekdal unfairly and gives away a free kick.Free kick taken by Sebastian Larsson. | ||
| 26:57 [0-0] | Free kick awarded for an unfair challenge on Zlatan Ibrahimovic by Victor Golovatenco.Victor Golovatenco is booked.Andreas Granqvist takes the free kick. | ||
| 28:42 [0-0] | Artur Ionita fouled by Albin Ekdal,the ref awards a free kick.Alexandu Epureanu restarts play with the free kick. | ||
| 29:23 [0-0] | The ball is crossed by Erkan Zengin.Ilie Pavel Cebanu safely holds on. | ||
| 32:10 [0-0] | Petru Racu challenges Martin Olsson unfairly and gives away a free kick.A cross is delivered by Sebastian Larsson.Header by Isaac Thelin goes harmlessly over the bar. | ||
| 35:49 [0-0] | Andrei Cojocari on for Artur Ionita. | ||
| 36:07 [0-0] | Sebastian Larsson produces a cross.Header by Zlatan Ibrahimovic goes harmlessly over the bar. | ||
| 37:31 [0-0] | A cross is delivered by Sebastian Larsson.Free kick awarded for a foul by Kim Kallstrom on Igor Armas.Ilie Pavel Cebanu restarts play with the free kick. | ||
| 41:13 [0-0] | The referee blows for offside.Martin Olsson takes the free kick. | ||
| 42:01 [0-0] | The ball is crossed by Sebastian Larsson.clearance by Victor Golovatenco. | ||
| 42:21 [0-0] | Corner from the right by-line taken by Kim Kallstrom.Zlatan Ibrahimovic takes a shot and goes over the bar. | ||
| 44:19 [0-0] | Gheorghe Boghiu challenges Nils-Eric Johansson unfairly and gives away a free kick.Andreas Granqvist restarts play with the free kick. | ||
| 44:46 [0-0] | Petru Racu receives a caution. | ||
| 45:00 [0-0] | Free kick awarded for an unfair challenge on Kim Kallstrom by Alexandru Gatcan.Zlatan Ibrahimovic shoots direct from the free kick against the wall. | ||
| [0-0] | Half Time | ||
| [0-0] | Second Half Started | ||
| 45:53 [0-1] | Zlatan Ibrahimovic scores a headed goal.(Moldova) 0-1 (Sweden). | ||
| 46:45 [0-1] | Gheorghe Andronic takes a shot.Andreas Isaksson parries the ball away.Corner taken by Gheorghe Andronic. | ||
| 49:41 [0-1] | The assistant referee flags for offside against Gheorghe Boghiu.Andreas Isaksson restarts play with the free kick. | ||
| 51:09 [0-1] | Aleksandrs Dedovs sends in a cross that goes out. | ||
| 51:26 [0-1] | Isaac Thelin concedes a free kick for a foul on Alexandru Gatcan.Free kick taken by Alexandu Epureanu. | ||
| 52:33 [0-1] | Free kick awarded for a foul by Kim Kallstrom on Gheorghe Andronic.Igor Armas restarts play with the free kick. | ||
| 54:29 [0-1] | Martin Olsson is cautioned. | ||
| 56:23 [0-1] | Corner from the left by-line taken by Sebastian Larsson. | ||
| 57:12 [0-1] | Corner from the right by-line taken by Gheorghe Andronic.clearance by Andreas Granqvist. | ||
| 62:16 [0-1] | Shot by Isaac Thelin went over the net. | ||
| 63:58 [0-1] | Foul by Isaac Thelin on Ilie Pavel Cebanu,free kick awarded.Booking for Zlatan Ibrahimovic for dissent.Ilie Pavel Cebanu restarts play with the free kick. | ||
| 65:28 [0-1] | Zlatan Ibrahimovic takes a shot and went wide of the left-hand upright. | ||
| 68:59 [0-1] | Marcus Berg replaces Isaac Thelin. | ||
| 69:49 [0-1] | Gheorghe Andronic goes off and Viorel Frunza comes on. | ||
| 72:13 [0-1] | Marcus Berg takes a shot and cleared the goal. | ||
| 73:41 [0-1] | Foul by Alexandru Gatcan on Zlatan Ibrahimovic,free kick awarded.Zlatan Ibrahimovic has an effort direct from the free kick.A parry by Ilie Pavel Cebanu prevents the goal. | ||
| 78:11 [0-1] | Kim Kallstrom concedes a free kick for a foul on Alexandu Epureanu.Free kick taken by Alexandu Epureanu. | ||
| 79:20 [0-1] | Sebastian Larsson takes the chance to get an effort at goal.Blocked by Victor Golovatenco. | ||
| 80:03 [0-1] | Emil Forsberg joins the action as a substitute,replacing Sebastian Larsson. | ||
| 80:44 [0-1] | Emil Forsberg has an effort at goal.Ilie Pavel Cebanu parries the effort to safety. | ||
| 81:07 [0-1] | Corner taken by Erkan Zengin. | ||
| 82:01 [0-1] | Free kick awarded for an unfair challenge on Erkan Zengin by Aleksandrs Dedovs.Kim Kallstrom crosses the ball in from the free kick.Igor Armas makes a clearance. | ||
| 82:56 [0-1] | Penalty awarded for a foul by Vadim Bolohan on Emil Forsberg.Penalty taken right-footed by Zlatan Ibrahimovic and scored.(Moldova) 0-2 (Sweden). | ||
| 85:13 [0-2] | Sergiu Gheorghiev is brought on as a substitute for Gheorghe Boghiu.Pontus Wernbloom on for Erkan Zengin. | ||
| 86:55 [0-2] | Sergiu Gheorghiev challenges Kim Kallstrom unfairly and gives away a free kick.Sergiu Gheorghiev is shown a yellow card.Pierre Bengtsson restarts play with the free kick. | ||
| 87:54 [0-2] | Foul by Aleksandrs Dedovs on Andreas Granqvist,free kick awarded.Free kick taken by Andreas Isaksson. | ||
| 89:02 [0-2] | Corner taken short by Kim Kallstrom. | ||
| 90:00 [0-2] | Andreas Granqvist concedes a free kick for a foul on Viorel Frunza.The referee sends off Andreas Granqvist for second bookable offence.Alexandu Epureanu takes the free kick. | ||
| 90:00 [0-2] | Alexandru Gatcan goes into the book. | ||
| 90:00 [0-2] | Aleksandrs Dedovs delivers the ball.Pierre Bengtsson makes a clearance. | ||
| [0-2] | Full Time | ||
| [0-2] | Match Complete |
Hot News
| Rank | Team | W/D/L | Pts |
|---|
Cities & Stadiums
The Top 3 Teams of Previous Tournaments
| Year | Winners | Runner-up | Third place |
|---|---|---|---|
| 2008 | Spain | Germany | Russia / Turkey |
| 2004 | Greece | Portugal | Netherlands / Czech Republic |
| 2000 | France | Italy | Netherlands / Portugal |
| 1996 | Germany | Czech Republic | France / England |
| 1992 | Denmark | Germany | Netherlands / Sweden |
| 1988 | Netherlands | Soviet Union | Italy / West Germany |
| 1984 | France | Spain | Denmark / Portugal |
| 1980 | West Germany | Belgium | Czechoslovakia |
| 1976 | Czechoslovakia | West Germany | Netherlands |
| 1972 | West Germany | Soviet Union | Belgium |
| 1968 | Italy | Yugoslavia | England |
| 1964 | Spain | Soviet Union | Hungary |
| 1960 | Soviet Union | Yugoslavia | Czechoslovakia |