
UEFA European Championship: Northern Ireland 2-1 Finland
Monday March 30 2015 00:00 | Venue: Windsor Park | Referee:Szymon Marciniak| [0-0] | Kick Off | ||
| 03:31 [0-0] | Unfair challenge on Jamie Ward by Jere Uronen results in a free kick.Free kick crossed by Oliver Norwood goes out of play. | ||
| 04:50 [0-0] | Sakari Mattila takes a shot and goes harmlessly over the bar. | ||
| 06:01 [0-0] | Teemu Pukki takes a shot.A parry by Roy Carroll prevents the goal.Corner from the right by-line taken by Sakari Mattila. | ||
| 09:07 [0-0] | Corner taken short by Chris Brunt.A cross is delivered by Chris Brunt.The official flags Kyle Lafferty offside.Free kick taken by Lukas Hradecky. | ||
| 10:12 [0-0] | Oliver Norwood has an effort at goal.Lukas Hradecky catches the ball. | ||
| 13:07 [0-0] | Gareth McAuley takes a shot.Lukas Hradecky safely holds on. | ||
| 21:31 [0-0] | Short corner taken by Chris Brunt.Chris Brunt produces a cross.Lukas Hradecky catches the ball. | ||
| 22:37 [0-0] | Corner taken by Sakari Mattila from the left by-line.Tim Sparv takes a shot.Gareth McAuley gets a block in.Corner taken by Sakari Mattila from the right by-line. | ||
| 23:22 [0-0] | Alex Ring has an effort at goal.Gareth McAuley gets a block in. | ||
| 24:51 [0-0] | A cross is delivered by Niall McGinn that goes out of play. | ||
| 25:21 [0-0] | Free kick awarded for an unfair challenge on Conor McLaughlin by Jere Uronen.Conor McLaughlin crosses the ball in from the free kick.Lukas Hradecky safely holds on. | ||
| 26:02 [0-0] | Foul by Oliver Norwood on Sebastian Sorsa,free kick awarded.Joona Toivio takes the free kick. | ||
| 26:50 [0-0] | Jamie Ward takes a shot.Lukas Hradecky parries the effort to safety.Corner from the left by-line taken by Oliver Norwood.clearance by Jere Uronen. | ||
| 27:40 [0-0] | Steven Davis takes a shot.Lukas Hradecky catches the ball. | ||
| 28:43 [0-0] | Unfair challenge on Tim Sparv by Kyle Lafferty results in a free kick.Free kick taken by Lukas Hradecky. | ||
| 31:55 [0-0] | Joona Toivio gives away a free kick for an unfair challenge on Kyle Lafferty.Free kick crossed by Oliver Norwood.Joona Toivio manages to make a clearance. | ||
| 32:40 [1-0] | Kyle Lafferty scores with a right foot finish.(Northern Ireland) 1-0 (Finland).Oliver Norwood provided the assist for the goal. | ||
| 37:32 [1-0] | The ball is delivered by Conor McLaughlin.Kyle Lafferty heads the ball into the goal.(Northern Ireland) 2-0 (Finland).The assist for the goal came from Conor McLaughlin. | ||
| 38:57 [2-0] | Foul by Kyle Lafferty on Joona Toivio,free kick awarded.Free kick taken by Lukas Hradecky. | ||
| 40:39 [2-0] | Corner from the left by-line taken by Oliver Norwood. | ||
| 41:35 [2-0] | Jamie Ward is ruled offside.(Finland) makes a substitution,with Joel Pohjanpalo coming on for Kasper Hamalainen.Free kick taken by Joona Toivio. | ||
| 43:02 [2-0] | Corner taken by Sakari Mattila.Kyle Lafferty makes a clearance. | ||
| 45:00 [2-0] | Free kick awarded for a foul by Joona Toivio on Niall McGinn.Free kick taken by Jonny Evans. | ||
| [2-0] | Half Time | ||
| 45:01 [2-0] | Paulus Arajuuri replaces Joona Toivio.(Northern Ireland) makes a substitution,with Corry Evans coming on for Steven Davis. | ||
| 47:40 [2-0] | Kyle Lafferty takes a shot.Blocked by Tim Sparv.Corner taken by Chris Brunt from the right by-line.clearance by Niklas Moisander. | ||
| 48:36 [2-0] | Niall McGinn takes a shot. | ||
| 50:45 [2-0] | Joel Pohjanpalo has an effort at goal and missed to the right of the net. | ||
| 54:18 [2-0] | Jamie Ward takes a shot.Lukas Hradecky safely holds on. | ||
| 58:50 [2-0] | Corner taken by Sakari Mattila from the right by-line.Diving save by Roy Carroll. | ||
| 59:36 [2-0] | Corner from the right by-line taken by Sakari Mattila.clearance made by Oliver Norwood. | ||
| 62:34 [2-0] | Free kick awarded for a foul by Christ Baird on Sakari Mattila.Christ Baird receives a caution.Sakari Mattila restarts play with the free kick. | ||
| 63:10 [2-0] | Shot by Niklas Moisander went over. | ||
| 63:31 [2-0] | Niall McGinn goes off and Stuart Dallas comes on. | ||
| 64:45 [2-0] | Jamie Ward challenges Roman Eremenko unfairly and gives away a free kick.Niklas Moisander takes the free kick. | ||
| 66:28 [2-0] | Chris Brunt challenges Joel Pohjanpalo unfairly and gives away a free kick.Chris Brunt is booked.Free kick taken by Niklas Moisander. | ||
| 68:23 [2-0] | Foul by Oliver Norwood on Niklas Moisander,free kick awarded.Niklas Moisander takes the free kick. | ||
| 69:13 [2-0] | Foul by Joel Pohjanpalo on Gareth McAuley,free kick awarded.Joel Pohjanpalo booked.Berat Sadik replaces Teemu Pukki.Roy Carroll takes the free kick. | ||
| 72:26 [2-0] | Jamie Ward takes a shot.Blocked by Niklas Moisander. | ||
| 77:39 [2-0] | Free kick awarded for a foul by Paulus Arajuuri on Stuart Dallas.Paulus Arajuuri is cautioned by the ref for unsporting behaviour.Kyle Lafferty goes off and Josh Magennis comes on.Oliver Norwood takes the free kick. | ||
| 79:18 [2-0] | Corner taken by Oliver Norwood.Niklas Moisander makes a clearance. | ||
| 80:42 [2-0] | Alex Ring gives away a free kick for an unfair challenge on Corry Evans.Conor McLaughlin restarts play with the free kick. | ||
| 81:21 [2-0] | Corner taken by Oliver Norwood from the left by-line.The assistant referee flags for offside against Josh Magennis.Free kick taken by Lukas Hradecky. | ||
| 82:24 [2-0] | Jamie Ward gives away a free kick for an unfair challenge on Sakari Mattila.Niklas Moisander restarts play with the free kick. | ||
| 87:48 [2-0] | Roman Eremenko takes a shot. | ||
| 90:00 [2-1] | Roman Eremenko takes a shot.A parry by Roy Carroll prevents the goal.Berat Sadik slots the ball right footed into the goal.(Northern Ireland) 2-1 (Finland). | ||
| 90:00 [2-1] | Berat Sadik takes a shot.Chris Brunt gets a block in. | ||
| 90:00 [2-1] | Sakari Mattila takes a shot.Gareth McAuley gets a block in.Corner taken by Sakari Mattila. | ||
| [2-0] | Full Time | ||
| [2-0] | Match Complete |
Hot News
| Rank | Team | W/D/L | Pts |
|---|
Cities & Stadiums
The Top 3 Teams of Previous Tournaments
| Year | Winners | Runner-up | Third place |
|---|---|---|---|
| 2008 | Spain | Germany | Russia / Turkey |
| 2004 | Greece | Portugal | Netherlands / Czech Republic |
| 2000 | France | Italy | Netherlands / Portugal |
| 1996 | Germany | Czech Republic | France / England |
| 1992 | Denmark | Germany | Netherlands / Sweden |
| 1988 | Netherlands | Soviet Union | Italy / West Germany |
| 1984 | France | Spain | Denmark / Portugal |
| 1980 | West Germany | Belgium | Czechoslovakia |
| 1976 | Czechoslovakia | West Germany | Netherlands |
| 1972 | West Germany | Soviet Union | Belgium |
| 1968 | Italy | Yugoslavia | England |
| 1964 | Spain | Soviet Union | Hungary |
| 1960 | Soviet Union | Yugoslavia | Czechoslovakia |