
UEFA European Championship: Scotland 6-1 Gibraltar
Monday March 30 2015 00:00 | Venue: Hampden Park | Referee:Mattias Gestranius| [0-0] | Kick Off | ||
| 00:35 [0-0] | Unfair challenge on Steven Naismith by Lee Casciaro results in a free kick.Shaun Richard Maloney takes the free kick. | ||
| 01:37 [0-0] | Steven Fletcher takes a shot.Jamie Robba catches the ball. | ||
| 02:51 [0-0] | James Morrison is flagged offside by the assistant referee.Jamie Robba takes the free kick. | ||
| 05:28 [0-0] | Short corner taken by Scott Brown. | ||
| 08:11 [0-0] | Unfair challenge on Joseph Chipolina by Scott Brown results in a free kick.Free kick crossed by Liam Walker.Scott Brown manages to make a clearance. | ||
| 09:06 [0-0] | Corner taken by Liam Walker from the right by-line.clearance by Steven Fletcher. | ||
| 12:51 [0-0] | Liam Walker takes a shot and went wide right of the net. | ||
| 13:56 [0-0] | Matt Ritchie takes a shot.Jamie Robba catches the ball. | ||
| 16:58 [0-0] | Unfair challenge on Shaun Richard Maloney by Jamie Robba results in a Penalty.Placed penalty scored by Shaun Richard Maloney.(Scotland) 1-0 (Gibraltar). | ||
| 18:57 [1-1] | The assist for the goal came from Aaron Payas.Lee Casciaro slots the ball right footed into the goal.(Scotland) 1-1 (Gibraltar). | ||
| 20:43 [1-1] | The assistant referee flags for offside against Steven Fletcher.Jamie Robba takes the free kick. | ||
| 21:22 [1-1] | Shot by Steven Naismith.Jamie Robba turns it away with a diving stop. | ||
| 21:50 [1-1] | Corner taken by Matt Ritchie. | ||
| 25:50 [1-1] | Corner taken by Shaun Richard Maloney.Steven Naismith takes a shot.Jamie Robba safely holds on. | ||
| 28:47 [2-1] | Ikechi Anya provided the assist for the goal.Steven Fletcher heads the ball into the goal.(Scotland) 2-1 (Gibraltar). | ||
| 33:06 [2-1] | Lee Casciaro concedes a Penalty for a foul on Steven Naismith.Steven Naismith provided the assist for the goal.Penalty taken right-footed by Shaun Richard Maloney and scored.(Scotland) 3-1 (Gibraltar). | ||
| 35:53 [3-1] | Steven Fletcher takes a shot. | ||
| 38:15 [4-1] | The assist for the goal came from Ikechi Anya.Steven Naismith scores a left footed goal.(Scotland) 4-1 (Gibraltar). | ||
| 42:01 [4-1] | Corner taken by Shaun Richard Maloney from the left by-line.Steven Fletcher takes a shot. | ||
| 44:26 [4-1] | James Morrison challenges Aaron Payas unfairly and gives away a free kick.Liam Walker takes the free kick. | ||
| [4-1] | Half Time | ||
| 45:01 [4-1] | Matt Ritchie leaves the field to be replaced by Gordon Greer. | ||
| 52:41 [4-1] | Jean Carlos Garcia on for David Artell. | ||
| 53:25 [4-1] | The assistant referee signals for offside against Steven Naismith.Free kick taken by Jamie Robba. | ||
| 63:24 [4-1] | Scott Brown challenges Ryan Casciaro unfairly and gives away a free kick.Jamie Robba restarts play with the free kick. | ||
| 64:58 [4-1] | Jordan Rhodes joins the action as a substitute,replacing Steven Naismith. | ||
| 66:23 [4-1] | Lee Casciaro gives away a free kick for an unfair challenge on Scott Brown.Scott Brown takes the free kick. | ||
| 68:57 [4-1] | Free kick awarded for an unfair challenge on Joseph Chipolina by Alan Hutton.Jamie Robba restarts play with the free kick. | ||
| 71:19 [4-1] | The ball is delivered by Andrew Robertson.Jamie Robba safely holds on. | ||
| 72:55 [4-1] | Jake Gosling is brought on as a substitute for Roy Chipolina. | ||
| 73:27 [4-1] | Barry Bannan joins the action as a substitute,replacing Ikechi Anya. | ||
| 73:55 [4-1] | Barry Bannan takes a shot and went wide left of the target. | ||
| 76:09 [4-1] | Jordan Rhodes takes the chance to get an effort at goal and missed to the right of the net. | ||
| 76:45 [4-1] | Assist by Jordan Rhodes.Jordan Rhodes produces a cross.Steven Fletcher grabs a goal with a headed effort.(Scotland) 5-1 (Gibraltar). | ||
| 81:04 [5-1] | Daniel Duarte comes on in place of Anthony Bardon. | ||
| 81:56 [5-1] | Corner from the left by-line taken by Shaun Richard Maloney. | ||
| 85:59 [5-1] | Jordan Rhodes takes a shot.Jamie Robba parries the effort to safety. | ||
| 86:22 [5-1] | Shot by Steven Fletcher missed to the right of the target. | ||
| 87:11 [5-1] | Daniel Duarte challenges Alan Hutton unfairly and gives away a free kick.Strike on goal comes in from Barry Bannan from the free kick.Jamie Robba turns it away with a finger tip save. | ||
| 88:20 [5-1] | Corner from the right by-line taken by Barry Bannan.Jamie Robba gets a fist to the ball to punch. | ||
| 89:21 [6-1] | Assist by Barry Bannan.Steven Fletcher scores with a left foot finish.(Scotland) 6-1 (Gibraltar). | ||
| 90:00 [6-1] | Scott Wiseman takes a shot.David Marshall parries the ball away. | ||
| 90:00 [6-1] | Corner taken by Liam Walker. | ||
| 90:00 [6-1] | Lee Casciaro gives away a free kick for an unfair challenge on Andrew Robertson.Barry Bannan restarts play with the free kick. | ||
| 90:00 [6-1] | Steven Fletcher takes a shot and went wide left of the target. | ||
| 90:00 [6-1] | Jordan Rhodes takes a shot.Jamie Robba catches the ball. | ||
| 90:00 [6-1] | Liam Walker takes a shot and went wide right of the goal. | ||
| [6-1] | Full Time | ||
| [6-1] | Match Complete |
Hot News
| Rank | Team | W/D/L | Pts |
|---|
Cities & Stadiums
The Top 3 Teams of Previous Tournaments
| Year | Winners | Runner-up | Third place |
|---|---|---|---|
| 2008 | Spain | Germany | Russia / Turkey |
| 2004 | Greece | Portugal | Netherlands / Czech Republic |
| 2000 | France | Italy | Netherlands / Portugal |
| 1996 | Germany | Czech Republic | France / England |
| 1992 | Denmark | Germany | Netherlands / Sweden |
| 1988 | Netherlands | Soviet Union | Italy / West Germany |
| 1984 | France | Spain | Denmark / Portugal |
| 1980 | West Germany | Belgium | Czechoslovakia |
| 1976 | Czechoslovakia | West Germany | Netherlands |
| 1972 | West Germany | Soviet Union | Belgium |
| 1968 | Italy | Yugoslavia | England |
| 1964 | Spain | Soviet Union | Hungary |
| 1960 | Soviet Union | Yugoslavia | Czechoslovakia |