
UEFA European Championship: Ukraine 2-1 Sweden
Tuesday June 12 2012 02:45 | Venue: Olympic Stadium | Referee:Cuneyt Cakir| [0-0] | Kick Off | ||
| 00:34 [0-0] | Attacking throw-in by Martin Olsson(Sweden). | ||
| 02:15 [0-0] | Free kick awarded for an unfair challenge on Yevhen Khacheridi by Markus Rosenberg.Free kick taken by Andriy Pyatov. | ||
| 03:00 [0-0] | Free kick awarded for a foul by Andreas Granqvist on Andrei Voronin.Oleh Anatoliyovych Gusev restarts play with the free kick. | ||
| 03:54 [0-0] | Effort on goal by Yvgen Konoplyanka from 35 yards missed to the left of the net. | ||
| 04:05 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 04:33 [0-0] | Kim Kallstrom takes a shot and cleared the bar. | ||
| 04:51 [0-0] | Goal kick taken long by Andriy Pyatov(Ukraine). | ||
| 05:07 [0-0] | Unfair challenge on Anatoliy Tymoschuk by Rasmus Elm results in a free kick.Anatoliy Tymoschuk takes the direct free kick. | ||
| 06:26 [0-0] | The ball is sent over by Oleh Anatoliyovych Gusev,Mikael Lustig manages to make a clearance. | ||
| 07:36 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 07:42 [0-0] | Defending throw-in by Evgen Selin(Ukraine). | ||
| 08:12 [0-0] | Free kick awarded for a foul by Andriy Shevchenko on Olof Mellberg.Olof Mellberg takes the direct free kick. | ||
| 08:36 [0-0] | Foul by Olof Mellberg(Sweden) on Andriy Shevchenko(Ukraine).Direct free kick taken right-footed by Andriy Shevchenko(Ukraine) from left channel,passed. | ||
| 08:57 [0-0] | Defending throw-in by Martin Olsson(Sweden). | ||
| 09:18 [0-0] | Free kick awarded for an unfair challenge on Kim Kallstrom by Anatoliy Tymoschuk.The free kick is delivered right-footed by Sebastian Larsson from left wing,Andriy Pyatov makes a comfortable save. | ||
| 10:24 [0-0] | Free kick awarded for a foul by Kim Kallstrom on Oleh Anatoliyovych Gusev.Kim Kallstrom is booked.Anatoliy Tymoschuk takes the direct free kick. | ||
| 12:02 [0-0] | Attacking throw-in by Andrey Yarmolenko(Ukraine). | ||
| 12:46 [0-0] | Defending throw-in by Martin Olsson(Sweden). | ||
| 13:22 [0-0] | Foul by Anatoliy Tymoschuk(Ukraine) on Martin Olsson(Sweden).Free kick crossed right-footed by Rasmus Elm(Sweden) from left wing,resulting in ball out of play. | ||
| 14:27 [0-0] | Goal kick taken long by Andriy Pyatov(Ukraine). | ||
| 14:36 [0-0] | Foul by Andreas Granqvist(Sweden) on Andrei Voronin(Ukraine).Direct free kick taken right-footed by Anatoliy Tymoschuk(Ukraine) from right channel,passed. | ||
| 15:20 [0-0] | Defending throw-in by Mikael Lustig(Sweden). | ||
| 15:37 [0-0] | Foul by Yvgen Konoplyanka(Ukraine) on Mikael Lustig(Sweden).Direct free kick taken right-footed by Olof Mellberg(Sweden) from own half,resulting in open play. | ||
| 16:17 [0-0] | Zlatan Ibrahimovic sends in a cross,Save by Andriy Pyatov. | ||
| 16:40 [0-0] | Defending throw-in by Martin Olsson(Sweden). | ||
| 17:12 [0-0] | Goal kick taken long by Andriy Pyatov(Ukraine). | ||
| 17:28 [0-0] | Defending throw-in by Mikael Lustig(Sweden). | ||
| 17:44 [0-0] | Evgen Selin challenges Zlatan Ibrahimovic unfairly and gives away a free kick.Free kick taken by Olof Mellberg. | ||
| 18:06 [0-0] | Cross by Martin Olsson(Sweden),resulting in ball out of play. | ||
| 18:25 [0-0] | Defending throw-in by Evgen Selin(Ukraine). | ||
| 19:35 [0-0] | Attacking throw-in by Mikael Lustig(Sweden). | ||
| 20:08 [0-0] | Kim Kallstrom produces a cross.The assistant referee flags for offside against Markus Rosenberg.Indirect free kick taken by Taras Mikhalik. | ||
| 20:43 [0-0] | Defending throw-in by Martin Olsson(Sweden). | ||
| 21:26 [0-0] | A cross is delivered by Oleh Anatoliyovych Gusev. | ||
| 21:53 [0-0] | Defending throw-in by Evgen Selin(Ukraine). | ||
| 22:00 [0-0] | The referee blows for offside.Indirect free kick taken by Andreas Isaksson. | ||
| 22:18 [0-0] | Attacking throw-in by Rasmus Elm(Sweden). | ||
| 22:56 [0-0] | Shot by Andriy Shevchenko from deep inside the penalty area misses wide to the left of the target. | ||
| 23:27 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 23:38 [0-0] | Defending throw-in by Oleh Anatoliyovych Gusev(Ukraine). | ||
| 24:34 [0-0] | Defending throw-in by Mikael Lustig(Sweden). | ||
| 25:29 [0-0] | Foul by Andriy Shevchenko(Ukraine) on Martin Olsson(Sweden).Direct free kick taken left-footed by Martin Olsson(Sweden) from own half,passed. | ||
| 26:18 [0-0] | Cross by Markus Rosenberg(Sweden),blocked by Evgen Selin(Ukraine). | ||
| 26:31 [0-0] | Cross by Martin Olsson(Sweden),blocked by Oleh Anatoliyovych Gusev(Ukraine). | ||
| 26:43 [0-0] | Inswinging corner from left by-line taken right-footed by Rasmus Elm(Sweden) to far post,resulting in open play. | ||
| 28:02 [0-0] | Foul by Mikael Lustig(Sweden) on Yvgen Konoplyanka(Ukraine).Free kick crossed right-footed by Sergiy Nazarenko(Ukraine) from left wing,comfortable save (caught) by Andreas Isaksson(Sweden). | ||
| 29:11 [0-0] | Foul by Taras Mikhalik(Ukraine) on Markus Rosenberg(Sweden).Direct free kick taken right-footed by Ola Toivonen(Sweden) from left channel,passed. | ||
| 29:35 [0-0] | Attacking throw-in by Martin Olsson(Sweden). | ||
| 29:44 [0-0] | Effort from outside the penalty box by Zlatan Ibrahimovic goes wide right of the target. | ||
| 30:04 [0-0] | Defending throw-in by Evgen Selin(Ukraine). | ||
| 30:18 [0-0] | Shot by Markus Rosenberg(Sweden)right-footed from right side of penalty area (12 yards),save (fumbled) by Andriy Pyatov(Ukraine). | ||
| 32:08 [0-0] | Foul by Andrei Voronin(Ukraine) on Martin Olsson(Sweden).Direct free kick taken left-footed by Martin Olsson(Sweden) from own half,passed. | ||
| 34:30 [0-0] | Andrei Voronin takes a shot.Save by Andreas Isaksson. | ||
| 35:42 [0-0] | Corner taken right-footed by Sebastian Larsson from the left by-line,Save made by Andriy Pyatov. | ||
| 36:03 [0-0] | Yvgen Konoplyanka has an effort at goal from outside the penalty box missing to the wide right of the target. | ||
| 36:24 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 36:59 [0-0] | Shot by Andriy Shevchenko(Ukraine)left-footed from left side of penalty area (12 yards),blocked by Olof Mellberg(Sweden). | ||
| 37:14 [0-0] | Andrey Yarmolenko takes a shot.Blocked by Martin Olsson. | ||
| 37:24 [0-0] | Outswinging corner from right by-line taken right-footed by Sergiy Nazarenko(Ukraine) to far post,resulting in open play. | ||
| 37:45 [0-0] | Sergiy Nazarenko takes a shot.Comfortable save by Andreas Isaksson. | ||
| 38:12 [0-0] | Attacking throw-in by Mikael Lustig(Sweden). | ||
| 38:30 [0-0] | Cross by Sebastian Larsson(Sweden),Header by Zlatan Ibrahimovic(Sweden) from centre of penalty area (12 yards),hit post. | ||
| 39:11 [0-0] | Cross by Andrey Yarmolenko(Ukraine),resulting in ball out of play. | ||
| 39:35 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 39:46 [0-0] | Foul by Markus Rosenberg on Taras Mikhalik,free kick awarded.Free kick taken by Taras Mikhalik. | ||
| 41:28 [0-0] | Cross by Oleh Anatoliyovych Gusev(Ukraine),Shot by Yvgen Konoplyanka(Ukraine) volleyed right-footed from left side of penalty area (6 yards),over the bar. | ||
| 42:03 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 42:55 [0-0] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 43:10 [0-0] | Defending throw-in by Oleh Anatoliyovych Gusev(Ukraine). | ||
| 43:33 [0-0] | Attacking throw-in by Yvgen Konoplyanka(Ukraine). | ||
| 43:48 [0-0] | Cross by Evgen Selin(Ukraine),resulting in open play. | ||
| 44:07 [0-0] | Defending throw-in by Mikael Lustig(Sweden). | ||
| [0-0] | Half Time | ||
| [0-0] | Second Half Started | ||
| 45:32 [0-0] | Cross by Andriy Shevchenko(Ukraine),resulting in open play. | ||
| 46:00 [0-0] | Foul by Zlatan Ibrahimovic(Sweden) on Taras Mikhalik(Ukraine).Direct free kick taken right-footed by Taras Mikhalik(Ukraine) from right channel,passed. | ||
| 46:49 [0-0] | Foul by Yvgen Konoplyanka(Ukraine) on Sebastian Larsson(Sweden).Direct free kick taken right-footed by Olof Mellberg(Sweden) from own half,passed. | ||
| 47:15 [0-0] | Foul by Sebastian Larsson(Sweden) on Yvgen Konoplyanka(Ukraine).Direct free kick taken left-footed by Evgen Selin(Ukraine) from own half,resulting in open play. | ||
| 48:05 [0-0] | Shot from 18 yards by Markus Rosenberg.Blocked by Taras Mikhalik. | ||
| 48:41 [0-0] | Unfair challenge on Andriy Shevchenko by Andreas Granqvist results in a free kick.Oleh Anatoliyovych Gusev takes the free kick. | ||
| 50:02 [0-0] | Attacking throw-in by Martin Olsson(Sweden). | ||
| 50:57 [0-0] | Cross by Sebastian Larsson(Sweden),resulting in open play. | ||
| 51:02 [0-0] | Cross by Sebastian Larsson(Sweden),resulting in open play. | ||
| 51:06 [0-1] | Zlatan Ibrahimovic scores a goal from close in low into the middle of the goal.(Ukraine) 0-1 (Sweden).Assist by Kim Kallstrom. | ||
| 52:38 [0-1] | The ball is swung over by Andrey Yarmolenko,Save by Andreas Isaksson. | ||
| 53:00 [0-1] | Free kick awarded for a foul by Zlatan Ibrahimovic on Anatoliy Tymoschuk.Anatoliy Tymoschuk takes the direct free kick. | ||
| 54:28 [0-1] | Cross by Andrey Yarmolenko(Ukraine),headed goal by Andriy Shevchenko(Ukraine) (bottom-right of goal) from centre of penalty area (6 yards).(Ukraine) 1-1 (Sweden).Assist (cross) by Andrey Yarmolenko(Ukraine) from right wing. | ||
| 56:40 [1-1] | Goal kick taken short by Andriy Pyatov(Ukraine). | ||
| 57:08 [1-1] | Attacking throw-in by Evgen Selin(Ukraine). | ||
| 57:16 [1-1] | Attacking throw-in by Evgen Selin(Ukraine). | ||
| 57:32 [1-1] | Defending throw-in by Rasmus Elm(Sweden). | ||
| 57:56 [1-1] | Inswinging corner taken right-footed by Sergiy Nazarenko from the left by-line,Ola Toivonen manages to make a clearance. | ||
| 58:38 [1-1] | Oleh Anatoliyovych Gusev produces a left-footed shot from just outside the penalty area that goes harmlessly over the target. | ||
| 59:01 [1-1] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 59:21 [1-1] | Defending throw-in by Martin Olsson(Sweden). | ||
| 59:36 [1-1] | Cross by Sebastian Larsson(Sweden),clearance by Yevhen Khacheridi(Ukraine). | ||
| 60:25 [1-1] | Cross by Andrei Voronin(Ukraine),clearance by Mikael Lustig(Sweden). | ||
| 60:34 [1-1] | Inswinging corner from left by-line taken right-footed by Yvgen Konoplyanka(Ukraine) to near post,headed goal by Andriy Shevchenko(Ukraine) (bottom-left of goal) from left side of six-yard box (6 yards).(Ukraine) 2-1 (Sweden).Assist by Yvgen Konoplyanka(Ukraine) from left by-line. | ||
| 64:03 [2-1] | Foul by Zlatan Ibrahimovic(Sweden) on Yevhen Khacheridi(Ukraine).Direct free kick taken right-footed by Andriy Pyatov(Ukraine) from own half,resulting in open play. | ||
| 65:00 [2-1] | Free kick awarded for an unfair challenge on Anatoliy Tymoschuk by Kim Kallstrom.Anatoliy Tymoschuk takes the direct free kick. | ||
| 68:13 [2-1] | (Sweden) substitution: Sebastian Larsson replaced by Christian Wilhelmsson (tactical). | ||
| 68:14 [2-1] | Rasmus Elm produces a right-footed shot from just outside the area that goes wide left of the goal. | ||
| 69:43 [2-1] | Rasmus Elm takes a shot.Save by Andriy Pyatov. | ||
| 70:20 [2-1] | Shot by Yvgen Konoplyanka(Ukraine)right-footed from right channel (25 yards),over the bar. | ||
| 70:35 [2-1] | Johan Elmander comes on in place of Markus Rosenberg. | ||
| 71:21 [2-1] | Mikael Lustig fouled by Andrei Voronin,the ref awards a free kick.Direct free kick taken by Mikael Lustig. | ||
| 71:31 [2-1] | Foul by Olof Mellberg(Sweden) on Andrei Voronin(Ukraine).Direct free kick taken right-footed by Sergiy Nazarenko(Ukraine) from left wing,passed. | ||
| 72:30 [2-1] | Attacking throw-in by Oleh Anatoliyovych Gusev(Ukraine). | ||
| 73:27 [2-1] | Attacking throw-in by Evgen Selin(Ukraine). | ||
| 73:33 [2-1] | Yvgen Konoplyanka has an effort at goal from outside the box which goes wide right of the target. | ||
| 74:01 [2-1] | Foul by Johan Elmander(Sweden) on Sergiy Nazarenko(Ukraine).Direct free kick taken left-footed by Evgen Selin(Ukraine) from left wing,passed. | ||
| 75:17 [2-1] | Defending throw-in by Oleh Anatoliyovych Gusev(Ukraine). | ||
| 75:54 [2-1] | Zlatan Ibrahimovic takes a shot.Save by Andriy Pyatov. | ||
| 76:20 [2-1] | Free kick awarded for an unfair challenge on Oleh Anatoliyovych Gusev by Zlatan Ibrahimovic.Free kick taken by Andriy Pyatov. | ||
| 78:00 [2-1] | Defending throw-in by Oleh Anatoliyovych Gusev(Ukraine). | ||
| 79:38 [2-1] | Christian Wilhelmsson takes a shot.Comfortable save by Andriy Pyatov. | ||
| 80:33 [2-1] | (Ukraine) substitution: Andriy Shevchenko replaced by Artem Milevskiy (tactical). | ||
| 82:47 [2-1] | Free kick awarded for a foul by Rasmus Elm on Andrei Voronin.The referee shows Rasmus Elm a yellow card.Sergiy Nazarenko has an effort direct from the free kick. | ||
| 83:23 [2-1] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 83:44 [2-1] | (Ukraine) substitution: Andrei Voronin replaced by Ruslan Rotan (tactical). | ||
| 85:46 [2-1] | Cross by Christian Wilhelmsson(Sweden),resulting in ball out of play. | ||
| 87:02 [2-1] | Defending throw-in by Evgen Selin(Ukraine). | ||
| 87:43 [2-1] | Free kick awarded for a foul by Ruslan Rotan on Christian Wilhelmsson.Free kick taken by Christian Wilhelmsson. | ||
| 88:39 [2-1] | Unfair challenge on Olof Mellberg by Oleh Anatoliyovych Gusev results in a free kick.Direct free kick taken by Andreas Isaksson. | ||
| 89:25 [2-1] | Shot by Johan Elmander(Sweden) volleyed left-footed from left side of penalty area (12 yards),over the bar. | ||
| 89:55 [2-1] | Goal kick taken long by Andriy Pyatov(Ukraine). | ||
| 90:00 [2-1] | (Ukraine) substitution: Yvgen Konoplyanka replaced by Marco Devic (tactical). | ||
| 90:00 [2-1] | Shot by Olof Mellberg(Sweden)left-footed from centre of penalty area (6 yards),over the bar. | ||
| 90:00 [2-1] | Goal kick taken long by Andreas Isaksson(Sweden). | ||
| 90:00 [2-1] | Goal kick taken long by Andriy Pyatov(Ukraine). | ||
| 90:00 [2-1] | Defending throw-in by Andreas Granqvist(Sweden). | ||
| [0-0] | Full Time | ||
| [0-0] | Match Complete |
Hot News
| Rank | Team | W/D/L | Pts |
|---|
Cities & Stadiums
The Top 3 Teams of Previous Tournaments
| Year | Winners | Runner-up | Third place |
|---|---|---|---|
| 2008 | Spain | Germany | Russia / Turkey |
| 2004 | Greece | Portugal | Netherlands / Czech Republic |
| 2000 | France | Italy | Netherlands / Portugal |
| 1996 | Germany | Czech Republic | France / England |
| 1992 | Denmark | Germany | Netherlands / Sweden |
| 1988 | Netherlands | Soviet Union | Italy / West Germany |
| 1984 | France | Spain | Denmark / Portugal |
| 1980 | West Germany | Belgium | Czechoslovakia |
| 1976 | Czechoslovakia | West Germany | Netherlands |
| 1972 | West Germany | Soviet Union | Belgium |
| 1968 | Italy | Yugoslavia | England |
| 1964 | Spain | Soviet Union | Hungary |
| 1960 | Soviet Union | Yugoslavia | Czechoslovakia |