
UEFA European Championship: Spain 4-0 Ireland
Friday June 15 2012 02:45 | Venue: Arena Gdansk | Referee:Pedro Proenca| [0-0] | Kick Off | ||
| 00:51 [0-0] | Foul by Sergi Busquets Burgos(Spain) on Simon Cox(Ireland).Free kick taken right-footed by Keith Andrews(Ireland) from left channel,passed. | ||
| 01:09 [0-0] | Shot by Simon Cox(Ireland)left-footed from left channel (20 yards),save (parried) by Iker Casillas Fernandez(Spain). | ||
| 03:12 [0-0] | Attacking throw-in by Jordi Alba Ramos(Spain). | ||
| 03:49 [1-0] | Goal by Fernando Torres(Spain)right-footed (high centre of goal) from right side of penalty area (12 yards).(Spain) 1-0 (Ireland). | ||
| 04:55 [1-0] | Defending throw-in by Stephen Ward(Ireland). | ||
| 05:27 [1-0] | Cross by John OShea(Ireland),clearance by Sergio Ramos Garcia(Spain). | ||
| 06:10 [1-0] | Shot by David Jimenez Silva(Spain)left-footed from right side of penalty area (18 yards),save (caught) by Shay Given(Ireland). | ||
| 07:17 [1-0] | Shot by Fernando Torres(Spain)right-footed from centre of penalty area (6 yards),missed right. | ||
| 07:31 [1-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 07:57 [1-0] | Attacking throw-in by Stephen Ward(Ireland). | ||
| 08:11 [1-0] | Shot by Keith Andrews(Ireland)right-footed from left channel (20 yards),blocked by Gerard Pique Bernabeu(Spain). | ||
| 08:26 [1-0] | Outswinging corner from left by-line taken left-footed by Damien Duff(Ireland) to centre,Header by Richard Dunne(Ireland) from centre of penalty area (12 yards),missed right. | ||
| 10:01 [1-0] | Goal kick taken long by Iker Casillas Fernandez(Spain). | ||
| 10:09 [1-0] | Foul by Stephen Ward(Ireland) on David Jimenez Silva(Spain).Free kick taken right-footed by Gerard Pique Bernabeu(Spain) from right wing,passed. | ||
| 11:16 [1-0] | Fernando Torres(Spain) caught offside.Free kick taken right-footed by Shay Given(Ireland) from own half,resulting in open play. | ||
| 11:52 [1-0] | Foul by Xavier Hernandez Creus(Spain) on Keith Andrews(Ireland).Free kick taken right-footed by John OShea(Ireland) from left channel,resulting in open play. | ||
| 12:19 [1-0] | Defending throw-in by Jordi Alba Ramos(Spain). | ||
| 14:04 [1-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 15:09 [1-0] | Corner from left by-line taken short right-footed by Xavier Hernandez Creus(Spain). | ||
| 15:59 [1-0] | Shot by Gerard Pique Bernabeu(Spain)right-footed from right channel (20 yards),save (caught) by Shay Given(Ireland). | ||
| 18:14 [1-0] | Foul by Simon Cox(Ireland) on Sergi Busquets Burgos(Spain).Free kick taken right-footed by Xabi Alonso(Spain) from own half,passed. | ||
| 19:45 [1-0] | Foul by Keith Andrews(Ireland) on Andres Iniesta Lujan(Spain).Free kick taken right-footed by Xavier Hernandez Creus(Spain) from right channel,passed. | ||
| 21:21 [1-0] | Robbie Keane(Ireland) caught offside.Free kick taken right-footed by Xavier Hernandez Creus(Spain) from own half,passed. | ||
| 22:22 [1-0] | Shot by Andres Iniesta Lujan(Spain)left-footed from right channel (20 yards),save (parried) by Shay Given(Ireland). | ||
| 23:02 [1-0] | Attacking throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 23:07 [1-0] | Attacking throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 23:51 [1-0] | Attacking throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 24:43 [1-0] | Corner from left by-line taken short right-footed by Xavier Hernandez Creus(Spain). | ||
| 25:12 [1-0] | Shot by Xabi Alonso(Spain)right-footed from left channel (30 yards),blocked by Glenn Whelan(Ireland). | ||
| 25:36 [1-0] | Outswinging corner from right by-line taken right-footed by Xavier Hernandez Creus(Spain) to centre,Header by Gerard Pique Bernabeu(Spain) from centre of penalty area (12 yards),missed right. | ||
| 26:13 [1-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 28:52 [1-0] | Alvaro Arbeloa Coca(Spain) caught offside.Free kick taken right-footed by Shay Given(Ireland) from own half,resulting in open play. | ||
| 29:28 [1-0] | Foul by Glenn Whelan(Ireland) on Alvaro Arbeloa Coca(Spain).Free kick taken right-footed by Alvaro Arbeloa Coca(Spain) from own half,resulting in open play. | ||
| 29:44 [1-0] | Fernando Torres(Spain) caught offside.Free kick taken right-footed by Shay Given(Ireland) from own half,passed. | ||
| 31:06 [1-0] | Handball by Robbie Keane(Ireland).Free kick taken right-footed by Sergi Busquets Burgos(Spain) from own half,passed. | ||
| 31:24 [1-0] | Foul by Fernando Torres(Spain) on Damien Duff(Ireland).Free kick taken right-footed by Shay Given(Ireland) from own half,resulting in open play. | ||
| 32:14 [1-0] | Foul by Fernando Torres(Spain) on Sean St. Ledger(Ireland).Free kick taken right-footed by Sean St. Ledger(Ireland) from right channel,resulting in open play. | ||
| 33:18 [1-0] | Robbie Keane(Ireland) caught offside.Free kick taken right-footed by Gerard Pique Bernabeu(Spain) from own half,passed. | ||
| 34:19 [1-0] | Attacking throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 34:23 [1-0] | Shot by Fernando Torres(Spain)right-footed from right side of penalty area (12 yards),save (caught) by Shay Given(Ireland). | ||
| 34:47 [1-0] | Outswinging corner from right by-line taken right-footed by Xavier Hernandez Creus(Spain) to centre,clearance by Richard Dunne(Ireland). | ||
| 35:09 [1-0] | Foul by Robbie Keane(Ireland) on Andres Iniesta Lujan(Spain).Robbie Keane(Ireland) booked for unsporting behaviour.Free kick crossed right-footed by Xavier Hernandez Creus(Spain) from left channel,clearance by Richard Dunne(Ireland). | ||
| 36:14 [1-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 38:02 [1-0] | Defending throw-in by John OShea(Ireland). | ||
| 38:53 [1-0] | Defending throw-in by Jordi Alba Ramos(Spain). | ||
| 40:32 [1-0] | Shot by Andres Iniesta Lujan(Spain)right-footed from centre of penalty area (12 yards),blocked by Richard Dunne(Ireland). | ||
| 40:43 [1-0] | Foul by Glenn Whelan(Ireland) on Andres Iniesta Lujan(Spain).Free kick taken right-footed by Xabi Alonso(Spain) from left channel,passed. | ||
| 41:12 [1-0] | Shot by Xavier Hernandez Creus(Spain)right-footed from left channel (20 yards),save (caught) by Shay Given(Ireland). | ||
| 43:21 [1-0] | Shot by Alvaro Arbeloa Coca(Spain)right-footed from right side of penalty area (18 yards),save (with feet) by Shay Given(Ireland). | ||
| 43:32 [1-0] | Shot by Xavier Hernandez Creus(Spain)right-footed from centre of penalty area (18 yards),blocked by Richard Dunne(Ireland). | ||
| 43:59 [1-0] | Inswinging corner from left by-line taken right-footed by Xavier Hernandez Creus(Spain) to centre,save (punched) by Shay Given(Ireland). | ||
| 44:12 [1-0] | Shot by Xabi Alonso(Spain) volleyed right-footed from left channel (20 yards),missed left. | ||
| 44:23 [1-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 44:56 [1-0] | Attacking throw-in by Stephen Ward(Ireland). | ||
| 45:00 [1-0] | Foul by Glenn Whelan(Ireland) on David Jimenez Silva(Spain).Glenn Whelan(Ireland) booked for unsporting behaviour.Free kick crossed right-footed by Xavier Hernandez Creus(Spain) from right channel,clearance by Robbie Keane(Ireland). | ||
| 45:00 [1-0] | Shot by Andres Iniesta Lujan(Spain)left-footed from left channel (20 yards),save (tipped over) by Shay Given(Ireland). | ||
| [0-0] | Half Time | ||
| [0-0] | Second Half Started | ||
| 45:01 [1-0] | (Ireland) substitution: Simon Cox replaced by Jonathan Walters (tactical). | ||
| 46:48 [1-0] | Attacking throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 47:29 [1-0] | Shot by Alvaro Arbeloa Coca(Spain)right-footed from right side of penalty area (12 yards),save (parried) by Shay Given(Ireland). | ||
| 47:43 [1-0] | Defending throw-in by Stephen Ward(Ireland). | ||
| 48:01 [1-0] | Shot by Xabi Alonso(Spain)right-footed from left channel (20 yards),blocked by Keith Andrews(Ireland). | ||
| 48:09 [1-0] | Shot by Andres Iniesta Lujan(Spain)right-footed from left side of penalty area (12 yards),save (parried) by Shay Given(Ireland). | ||
| 48:12 [2-0] | Goal by David Jimenez Silva(Spain)left-footed (bottom-left of goal) from centre of penalty area (12 yards).(Spain) 2-0 (Ireland).Assist by Andres Iniesta Lujan(Spain) from left side of penalty area. | ||
| 49:48 [2-0] | Foul by David Jimenez Silva(Spain) on Glenn Whelan(Ireland).Free kick crossed right-footed by Damien Duff(Ireland) from left channel,clearance by Sergio Ramos Garcia(Spain). | ||
| 50:44 [2-0] | Defending throw-in by Stephen Ward(Ireland). | ||
| 51:10 [2-0] | Attacking throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 51:41 [2-0] | Defending throw-in by Damien Duff(Ireland). | ||
| 53:15 [2-0] | Foul by Xabi Alonso(Spain) on Jonathan Walters(Ireland).Xabi Alonso(Spain) booked for unsporting behaviour.Free kick taken right-footed by Richard Dunne(Ireland) from own half,resulting in open play. | ||
| 54:48 [2-0] | Shot by Andres Iniesta Lujan(Spain)right-footed from centre of penalty area (12 yards),blocked by Sean St. Ledger(Ireland). | ||
| 55:03 [2-0] | Shot by Xavier Hernandez Creus(Spain)right-footed from centre of penalty area (12 yards),fantastic save (parried) by Shay Given(Ireland). | ||
| 55:59 [2-0] | Shot by Xavier Hernandez Creus(Spain)right-footed from right channel (20 yards),blocked by Sean St. Ledger(Ireland). | ||
| 56:29 [2-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 57:26 [2-0] | Fernando Torres(Spain) caught offside.Free kick taken right-footed by Richard Dunne(Ireland) from own half,resulting in open play. | ||
| 61:11 [2-0] | Inswinging corner from left by-line taken right-footed by Xavier Hernandez Creus(Spain) to centre,clearance by Richard Dunne(Ireland). | ||
| 61:57 [2-0] | Shot by Sergi Busquets Burgos(Spain)left-footed from centre of penalty area (12 yards),missed left. | ||
| 62:16 [2-0] | Shot by Fernando Torres(Spain)right-footed from centre of penalty area (6 yards),blocked by Sean St. Ledger(Ireland). | ||
| 63:03 [2-0] | Foul by Jonathan Walters(Ireland) on Xabi Alonso(Spain).Free kick taken right-footed by Iker Casillas Fernandez(Spain) from own half,passed. | ||
| 63:58 [2-0] | Attacking throw-in by Gerard Pique Bernabeu(Spain). | ||
| 64:09 [2-0] | Shot by Aiden McGeady(Ireland)left-footed from centre of penalty area (12 yards),blocked by Gerard Pique Bernabeu(Spain). | ||
| 64:26 [2-0] | (Spain) substitution: Xabi Alonso replaced by Javier Martinez Aginaga (tactical). | ||
| 66:00 [2-0] | Cross by Aiden McGeady(Ireland),clearance by Sergio Ramos Garcia(Spain). | ||
| 66:08 [2-0] | Outswinging corner from left by-line taken left-footed by Damien Duff(Ireland) to centre,Foul by Sean St. Ledger(Ireland) on Sergi Busquets Burgos(Spain).Free kick taken right-footed by Gerard Pique Bernabeu(Spain) from own half,passed. | ||
| 67:03 [2-0] | Foul by Jonathan Walters(Ireland) on Sergio Ramos Garcia(Spain).Free kick taken left-footed by Jordi Alba Ramos(Spain) from own half,passed. | ||
| 67:38 [2-0] | Foul by David Jimenez Silva(Spain) on Aiden McGeady(Ireland).Free kick crossed right-footed by Glenn Whelan(Ireland) from left channel,clearance by Sergio Ramos Garcia(Spain). | ||
| 69:50 [3-0] | Goal by Fernando Torres(Spain)right-footed (bottom-right of goal) from centre of penalty area (12 yards).(Spain) 3-0 (Ireland).Assist (pass) by David Jimenez Silva(Spain) from right channel. | ||
| 73:01 [3-0] | (Spain) substitution: Fernando Torres replaced by Cesc Fabregas (tactical). | ||
| 73:38 [3-0] | Defending throw-in by Jordi Alba Ramos(Spain). | ||
| 74:00 [3-0] | Shot by Robbie Keane(Ireland)left-footed from left side of penalty area (18 yards),save (parried) by Iker Casillas Fernandez(Spain). | ||
| 75:03 [3-0] | Foul by Javier Martinez Aginaga(Spain) on Glenn Whelan(Ireland).Javier Martinez Aginaga(Spain) booked for unsporting behaviour.(Ireland) substitution: Damien Duff replaced by James McClean (tactical).Free kick taken right-footed by Stephen Ward(Ireland) from own half,resulting in open play. | ||
| 76:39 [3-0] | Foul by Aiden McGeady(Ireland) on David Jimenez Silva(Spain).Free kick taken right-footed by Andres Iniesta Lujan(Spain) from right channel (35 yards),missed right. | ||
| 77:56 [3-0] | Goal kick taken long by Shay Given(Ireland). | ||
| 78:44 [3-0] | Javier Martinez Aginaga(Spain) caught offside.(Spain) substitution: Andres Iniesta Lujan replaced by Santigo Cazorla Gonzalez (tactical).(Ireland) substitution: Glenn Whelan replaced by Paul Green (tactical).Free kick taken right-footed by Shay Given(Ireland) from own half,resulting in open play. | ||
| 80:54 [3-0] | Defending throw-in by Alvaro Arbeloa Coca(Spain). | ||
| 81:44 [3-0] | Shot by Santigo Cazorla Gonzalez(Spain)right-footed from left channel (25 yards),save (parried) by Shay Given(Ireland). | ||
| 82:06 [4-0] | Corner from right by-line taken short left-footed by David Jimenez Silva(Spain).Goal by Cesc Fabregas(Spain)right-footed (bottom-left of goal) from right side of penalty area (6 yards).(Spain) 4-0 (Ireland).Assist (pass) by David Jimenez Silva(Spain) from right by-line. | ||
| 83:33 [4-0] | Foul by Sean St. Ledger(Ireland) on David Jimenez Silva(Spain).Sean St. Ledger(Ireland) booked for unsporting behaviour.Free kick taken right-footed by Santigo Cazorla Gonzalez(Spain) from right channel,passed. | ||
| 84:11 [4-0] | Corner from left by-line taken short right-footed by Cesc Fabregas(Spain). | ||
| 89:53 [4-0] | David Jimenez Silva(Spain) caught offside.Free kick taken right-footed by Sean St. Ledger(Ireland) from own half,resulting in open play. | ||
| [0-0] | Full Time | ||
| [0-0] | Match Complete |
Hot News
| Rank | Team | W/D/L | Pts |
|---|
Cities & Stadiums
The Top 3 Teams of Previous Tournaments
| Year | Winners | Runner-up | Third place |
|---|---|---|---|
| 2008 | Spain | Germany | Russia / Turkey |
| 2004 | Greece | Portugal | Netherlands / Czech Republic |
| 2000 | France | Italy | Netherlands / Portugal |
| 1996 | Germany | Czech Republic | France / England |
| 1992 | Denmark | Germany | Netherlands / Sweden |
| 1988 | Netherlands | Soviet Union | Italy / West Germany |
| 1984 | France | Spain | Denmark / Portugal |
| 1980 | West Germany | Belgium | Czechoslovakia |
| 1976 | Czechoslovakia | West Germany | Netherlands |
| 1972 | West Germany | Soviet Union | Belgium |
| 1968 | Italy | Yugoslavia | England |
| 1964 | Spain | Soviet Union | Hungary |
| 1960 | Soviet Union | Yugoslavia | Czechoslovakia |